Free Web Hosting | free host | Free Web Space | BlueHost Review




HostCraze.com - An independent review of the top rated web hosts

Free Background Images

1967
Production
 
V6 V8 Total
58,808 162,098 220,906 
Engine
 

Displacement Induction type Horsepower@rpm Torque lbf ft@rpm Compression ratio
230  1V 140 @ 4400  220 @ 1600 8.5:1 
250  1V 155 @ 4200  235 @ 1600 8.5:1 
302  4V 290 @ 5800  290 @ 4200 11.0:1 
327  2V 210 @ 4600  320 @ 2400 8.75:1 
327  4V 275 @ 4800  355 @ 3200 10.0:1 
350  4V 295 @ 4800  380 @ 3200 10.25:1 
396  4V 325 @ 4800  410 @ 3200 10.25:1 
396  4V 375 @ 5600  415 @ 3600 11.0:1 
Transmission
 

Manual
Automatic
Dimensions
 
Length Width Height Weight Wheelbase
184.6"
72.5"
51.0"
3070 lbs.
108.0"
Options
 

RPO Description Quantity Retail
12337 Camaro Sport Coupe, 6-cylinder  53,523  $2,466.00
12367 Camaro Convertible, 6-cylinder  5,285  2,704.00
12437 Camaro Sport Coupe, 8-cylinder  142,242 2,572.00 
12467 Camaro Convertible, 8-cylinder  19,856  2,809.00 
AL4 Front Seat, Strato-back (bench)  6,583  26.35 
AL5  Rear Center Seat Belt, Deluxe
AS1 Belts, standard type front shoulder  477  23.20 
AS2 Headrests, Strato-Ease  2,342  52.70 
A01 Soft Ray tinted glass, all windows  34,725  30.55 
A02 Soft Ray tinted glass, windshield only  81,998  21.10 
A31 Power Windows  4,957  100.10 
A39 Belts, custom deluxe front and rear  51,247  6.35 
A67 Seat, rear folding  17,993  31.60 
A68  Rear Center Seat Belt, Standard
A85 Belts, custom deluxe front shoulder  894  26.35 
B37 Floor Mats, color-keyed front and rear  23,747  10.55
B93 Guards, door edge  37,964  3.20 
C06 Top, power (convertible)  11,783  52.70 
C08 Vinyl Roof Cover (coupe)  52,455  73.75 
C48 Heater and Defroster Delete (credit)  2,201  -31.65 
C50 Defroster, rear window (coupe only)  7,031  21.10 
C60 Air Conditioning  28,996  356.00 
C94 Axle, optional 3.31:1 ratio  1,177  2.15 
C96 Axle, optional 3.55:1 ratio  6,322  2.15 
C97 Axle, optional 2.73:1 ratio  539  2.15 
D33 Mirror, left outside remote control  8,630  9.50 
D55 Console (includes floor-mount shifter)  129,477  47.40 
D91 Band, front accent  24,370  14.75 
F41 Suspension, special purpose front/rear 5,968  10.55 
G80 Positraction Rear Axle  31,792  42.15 
G94  Rear Axle, 3.31 Ratio
G96  Rear Axle, 3.55 Ratio
G97  Rear Axle, 2.73 Ratio
H01 Axle, optional 3.07:1 ratio  560  2.15 
H05 Axle, optional 3.73:1 ratio  2,281  2.15 
J50 Power Brakes, front and rear drum  24,549  42.15 
J52 Power Brakes, front disc, rear drum  14,899  79.00 
J56 Brakes, h/d front disc, met. rear drum  205  105.35 
J65 Brakes, front and rear drum, metallic  1,217  36.90 
K02 Fan, temperature controlled (V8 only)  2,375  15.80 
K19 Air Injector Reactor (required Calif)  34,096  44.75 
K24 Ventilation, engine closed positive  34,503  5.25 
K30 Speed and Cruise Control  305  50.05 
K76 Generator, 61-amp Delcotron  136  21.10
K79 Generator, 42-amp Delcotron  362  10.55 
L22 Engine, 250ci, 155hp Turbo-Thrift 6-cyl  38,165  26.35 
L30 Engine, 327ci, 275hp Turbo-Fire V8  25,287  92.70 
L35 Super Sport, with 396ci, 325hp engine  4,003  263.30 
L48 Super Sport, with 350ci, 295bp engine 29,270  210.65 
L78 Super Sport, with 396ci, 375hp engine  1,138  500.30 
M11 Shift Lever, floor mounted  12,051  10.55 
M13 Transmission, special 3-speed manual  681  79.00 
M20 Transmission, 4-speed wide range manual  45,806  184.35 
M21 Transmission, 4-speed close ratio man  1,733  184.35 
M35 Transmission, Powerglide automatic  122,727 184.35 
M40 Transmission, Turbo Hydra-Matic auto  1,453  226.45 
N10 Exhaust System, dual  6,722  21.10 
N30 Steering Wheel, deluxe  30,967  7.40 
N33 Tilt Steering Column  7,980  42.15 
N34 Steering Wheel, walnut-grained plastic 8,065  31.60 
N40 Power Steering  92,181 84.30 
N44 Special Steering, quick ratio  6,155  15.80 
N61 Exhaust System, dual/deep-tone mufflers  13,748 21.10 
N96 Wheel Covers, mag style  6,630  73.75 
PQ2 Tires, 7.35xl4 2-ply nylon white stripe 10,913 52.00 
PW6 Tires, D70xl4 2-ply nylon red stripe  8,330  62.50 
P01 Wheel Covers, bright metal  137,163  21.10 
P02 Wheel Covers, simulated wire  6,577  73.75 
P12 Wheels, (5),14x6  3,667  5.30
P58 Tires, 7.35xl4 2-ply whitewall  138,998  31.35 
P67  6.95 - 14-4 PR Tires, Whitewall
T60 Battery, heavy-duty  7,964  7.40 
U03 Horn, tri-volume (coupe)  1,580  13.70 
U15 Speed Warning Indicator  3,698  10.55 
U17 Special Instruments (req. V8 & console) 27,078  79.00 
U25 Light, luggage compartment  24,787  2.65 
U26 Light, underhood  22,965  2.65 
U27 Light, glovebox  11,032  2.65 
U28 Light, ashtray  25,538  1.65 
U29 Lights, courtesy (coupe)  23,691  4.25 
U35 Clock, electric (included with RPO U17)  13,185  15.80 
U57 Stereo Tape System  2,746  128.50
U63 Radio, AM pushbutton  174,021  57.40 
U69 Radio, AM-FM pushbutton  6,232  133.80
U73 Antenna, manual rear mount  32,223  9.50 
U80 Speaker, rear seat  27,701  13.20
V01 Radiator, heavy duty  6,190  10.55 
V31 Guards, front bumper  35,154  12.65
V32 Guards, rear bumper  35,029  9.50 
Z21 Style Trim Group  79,016  40.05 
Z22 Rally Sport Package  64,842  105.35
Z23 Interior, special  74,648  10.50
Z28 Special Performance Package (coupe)  602  358.10
Z87 Custom Interior  69,103  94.80
Colors
 

Paint Code Exterior
AA Tuxedo Black
CC Ermine White
DD Nantucket Blue
EE Deepwater Blue
FF Marina Blue 
GG Grenada Gold 
HH Mountain Green
KK Emerald Turquoise
LL Tahoe Turquoise 
MM Royal Plum 
NN Madeira Maroon 
RR Bolero Red 
SS Sierra Fawn 
TT Capri Cream 
YY Butternut Yellow